June 2009
I have compiled a listing of the reported networth of Personal Finance (PF) bloggers across the interwebs. This list is updated monthly as each of the respective bloggers updates their financial status.
Last Updated: 06/02/2009
Site | Net Worth | Variance* |
Poorer Than You | ($37,480.00) | + $351.00 |
Man Vs. Debt | ($33,219.00) | +$1,920.00 |
Savings not Shoes | ($28,413.00) | +$936.00 |
Spilling Buckets | ($12,150.00) | + $720.00 |
Punch Debt in the Face | $7,251.00 | +$9,251.00 |
My Money Shrugged | $29,256.29 | +$3,413.21 |
One Mans Money | $33,251.66 | – $12,702.34 |
Suburban Dollar | $47,307.00 | – $1,857.00 |
llama money | $48,436.00 | NRY |
Mapgirl | $57,991.00 | + $401.00 |
DonetoZen | $70,917.21 | +$5,070.88 |
Budgets are Sexy | $68,061.80 | +$5,526.03 |
Fabulously Broke | $73,108.30 | NRY |
Pantsinacan | $182,666.00 | + $8,726.00 |
Consumerism Commentary | $239,408.00 | +$13,943.00 |
My Money Blog | $234,263.00 | -$7,459.00 |
Million Dollar Journey | $348,450.00 | + $17,600.00 |
Money Blue Book | $395,559.00 | + $69,599.00 |
2million Blog | $479,526.55 | -$18587.58 |
Boston Gal | $493,091.11 | NRY |
Enough Wealth | A$643,673 / $529,800 (USD) | -$400.00USD |
Sun Financial Diary | $594,700.22 | +$49,745.46 |
Free By 50 | $585,757.00 | + $5,058.00 |
*Variance is as of last months update, I am working on a chart of historical net worth’s, it is pretty boring right now though so I haven’t included it.
NRY = Not Reported Yet
If you want to be added to my list send me an e-mail, I will add you if you regularly post updates to your net worth on your blog. I am going to shoot for updating the listing monthly or at the least quarterly.