May 2009
I have compiled a listing of the reported networth of Personal Finance (PF) bloggers across the interwebs. This list is updated monthly as each of the respective bloggers updates their financial status.
Last Updated: 05/04/2009
Site | Net Worth | Variance* |
Poorer Than You | ($37,831.00) | + $145.00 |
Man Vs. Debt | ($35,139.00) | +$7,270.00 |
Savings not Shoes | ($29,349.00) | + $2025.00 |
Spilling Buckets | ($11,430.00) | + $1,822.00 |
Punch Debt in the Face | ($2,000.00) | NRY |
My Money Shrugged | $25,843.08 | NEW |
One Mans Money | $45,954.00 | + $3,317.81 |
llama money | $48,436.00 | + $1,655.00 |
Suburban Dollar | $49,164.00 | + $4,338.00 |
Mapgirl | $57,590.00 | + $4,832.00 |
Budgets are Sexy | $63,535.77 | + $6,926.19 |
DonetoZen | $65,846.33 | + $14,947.10 |
Fabulously Broke | $73,108.30 | NEW |
17Ave | $77,100.00 | NRY |
Pantsinacan | $173,940.00 | + $7,924.00 |
Consumerism Commentary | $225,465.00 | – $35.00 |
My Money Blog | $241,722.00 | + $27,239.00 |
Money Blue Book | $325,960.00 | + $8,430.00 |
Million Dollar Journey | $330,850.00 | + $13,100.00 |
2million Blog | $460,938.97 | NEW |
Enough Wealth | $644,180 (AUD) / $470,573 USD | + $31,013.00 |
Boston Gal | $493,091.11 | + $9,713.27 |
Sun Financial Diary | $544,954.76 | NEW |
Free By 50 | $580,699.00 | + $17,522.00 |
*Variance is as of the last update each blogger provided, I am working on a chart of historical net worth’s, it is pretty boring right now though so I haven’t included it.
NRY = Not Reported Yet
If you want to be added to my list send me an e-mail, I will add you if you regularly post updates to your net worth on your blog. I am going to shoot for updating the listing monthly or at the least quarterly.
Comments on this entry are closed.