For some reason there always seems to be people hating on net worth calculations. I understand some of the issues with it, particularly related to the iliquidity of some of the assets included in the calculations.
I personally don’t include any fixed assets in my net worth. No house and no cars. I do include retirement accounts because they are “cash” accounts which will provide cash flow in the future. I don’t think you can simply look at current cash, you have to also consider what you are putting away as future cash flow. The net worth calculation certainly isn’t the end all be all calculation of our success or failure with our finances but steady increases in your net worth is a good judge of your ability to save for the future.
| Site | Net Worth | Variance |
|---|---|---|
| Deliver Away Debt | -46,572.50 | +$10,321.39 |
| Poorer Than You | -36,827.00 | +$4.00 |
| Money Funk | -21,829.00 | +$1,867.00 |
| My Pretty Pennies | 6,458.00 | NRY |
| Spilling Buckets | 6,507.00 | +$3,600.00 |
| Couple Finance | 24,261.00 | +$871.00 |
| Punch Debt in the Face | 33,525.00 | +$3,291.00 |
| One Guys Money | 34,930.00 | NRY |
| My Money Shrugged | 48,479.65 | +$2,168.46 |
| Mapgirl | 49,766.00 | -$22,231.00 |
| Carrie on the Cheap | 65,128.00 | NRY |
| Suburban Dollar | 71,548.00 | +$4,633.00 |
| One Mans Money | 73,303.34 | +$5,529.60 |
| A Gai Shan Life | 101,679.99 | +$522.99 |
| The Financial Blogger | 111,813.00 | +$3,368.00 |
| Financial Samurai | 115,800.00 | +$20,307.00 |
| Budgets are Sexy | 136,496.68 | -$1,537.30 |
| Pantsinacan | 241,851.00 | +$8,784.00 |
| Money Really Matters | 259,214.80 | +$9,128.7 |
| Living Almost Large | 281,119.64 | NRY |
| Consumerism Commentary | 314,525.00 | +$17,116 |
| Million Dollar Journey | 424,250.00 | +$6,950.00 |
| Boston Gal | 559,984.66 | +$10,171.08 |
| 2Million Blog | 613,782.03 | +$14,954.78 |
| Free by 50 | 628,503.00 | +$1,155.00 |
| Money Blue Book | 679,654.00 | +$54,543.00 |
| Enough Wealth | 775,200.00 | +$32,800*** |
| Sun Financial Diary | 916,561.08 | +$33,920.68 |
***The net worth was converted from Australian dollars to US Dollars using WolframAlpha.
{ 7 comments }












