I know it has been a while since I did an update, well of anything, but this in particular. The last Wealthy Blogger List was in May and it amazed me how most people haven’t moved a whole lot since then. I am sure this is mostly due to market fluctuations but it is interesting all the same. I hope to be cranking out some posts, at least one a week, in the foreseeable future. For now enjoy the updated list of the Wealthy Bloggers.
All changes are as of the last update:
| Site | Net Worth | Variance |
|---|
| Poorer Than You | -30,587.00 | +$3,502.00 |
| Deliver Away Debt | -25,285.65* | +$6,366.41 |
| My Pretty Pennies | 13,178.00 | +$2,483.00 |
| Spilling Buckets | 25,600.00* | +$3,241.23 |
| Couple Finance | 31,193.40* | +$5,389.06 |
| One Guys Money | 42,630.00* | +$4,660.00 |
| Punch Debt in the Face | 46,186.00 | +$4,397.00 |
| My Money Shrugged | 58,822.40 | +$6,082.50 |
| Mapgirl | 61,287.00* | +$1,531.00 |
| Suburban Dollar | 88,170.00 | NRY |
| One Mans Money | 93,035.08* | +$2,119.38 |
| A Gai Shan Life | 107,163.03 | +$6,822.43 |
| Me In Millions | 107,398.92 | +$1,087.78 |
| No More Spending | 158,410.00 | +$36,664.00 |
| The Financial Blogger | 149,884.00* | +$21,144.00 |
| Budgets are Sexy | 164,387.81* | -$1,874.12 |
| Pantsinacan | 222,367.00* | -$18,260.00 |
| Money Really Matters | 321,940.05* | +$55,807.87 |
| Consumerism Commentary | 365,647.00* | +$8,815.00 |
| Million Dollar Journey | 463,700.00* | +$25,030.00 |
| Free by 50 | 652,554.00* | -$5,305.00 |
| 2Million Blog | 663,869.26* | -$7,734.66 |
| Enough Wealth | 808,200.00* | -$1,200.00*** |
NRY=Not Reported Yet
* Reported net worth includes value of assets like cars and homes.
***The net worth was converted from Australian dollars to US Dollars using WolframAlpha.
Welcome to the May 2010 update of the wealthy blogger list. Things seem to be plugging right along in the Net Worth arena across the blogosphere. I am sure this past week in the markets has caused some heartburn in the portfolios of many people, but most of these updates are from before that happened so green is a popular color this month. I am a little bit scared to see what happens next month but I am confident the markets will come back to sanity and things will continue on their way. Next month is going to be a blood bath for me, so make sure to stay tuned to see what happens.
| Site | Net Worth | Variance |
|---|
| Poorer Than You | -34,089.00 | +$1,311.00 |
| Deliver Away Debt | -31,652.06* | +$6,310.69 |
| Money Funk | -18,202.00* | +$1,602.00 |
| My Pretty Pennies | 10,695.00 | +$1,455.00 |
| Spilling Buckets | 22,358.77* | +$4,971.55 |
| Couple Finance | 25,804.34* | +$1,543.34 |
| One Guys Money | 37,970.00* | NRY |
| Punch Debt in the Face | 41,789.00 | +$3,895.00 |
| My Money Shrugged | 52,739.90 | +$1,220.51 |
| Mapgirl | 59,756.00* | -$1,553.00 |
| Suburban Dollar | 88,170.00 | +$2,021.00 |
| One Mans Money | 90,915.70* | +$2,859.25 |
| A Gai Shan Life | 100,340.60 | $8,041.09 |
| Me In Millions | 106,311.14 | $2,442.26 |
| Financial Samurai | 115,800.00 | NRY |
| No More Spending | 121,746.00 | +$1,366.00 |
| The Financial Blogger | 128,740.00* | $15,296.00 |
| Budgets are Sexy | 166,261.93* | +$14,906.23 |
| Pantsinacan | 240,627.00* | +$297.00 |
| Money Really Matters | 266,132.18* | -$154.01 |
| Consumerism Commentary | 356,832.00* | +$8,340.00 |
| Million Dollar Journey | 438,670.00* | +$5,790.00 |
| Free by 50 | 657,859.00* | +$18,741.00 |
| 2Million Blog | 671,603.92* | +$18,016.37 |
| Enough Wealth | 809,400.00* | -$20,200.00*** |
| Sun Financial Diary | 978,231.73 | NRY |
It is the 1 Year and 1 month anniversary of the wealthy blogger list. I decided to take a look back at the original list to see how we have come. So there is two lists today. One shows those from the original list who are still on it today and how far they have come over the last year. The second list is the complete wealthy blogger list. On the complete list I tried to mark where people have included assets in their net worth calculation. If they include the value of a home, auto, or other fixed asset I added an * after their net worth value.
| Blog | One Year Ago | Current Net Worth | Variance |
|---|
| Poorer Than You | -38,153.00 | -35,400.00 | +7.2% |
| Spilling Buckets | -16,379.00 | 17,387.22 | +206% |
| Suburban Dollar (ME) | 39,249.00 | 86,149.00 | +119% |
| 1 Mans Money | 39,383.00 | 88,056.45 | +124% |
| MapGirl | 43,483.00 | 61,309.00 | +41% |
| Pants in a Can | 162,288.00 | NRY | -- |
| Consumerism Commentary | 201,422.00 | 348,492.00 | +73% |
| My Money Blue Book | 294,379.00 | NRY | -- |
| MDJ | 319,050.00 | 432,880.00 | +36% |
| Enough Wealth | 370,582.68 | 829,600.00 | +124% |
| Boston Gal | 487,731.20 | 573,826.38 | +18% |
| Free by 50 | 550,619.00 | 639,118.00 | +16% |
The Complete List
| Site | Net Worth | Variance |
|---|
| Deliver Away Debt | -37,962.75* | +$8,608.70 |
| Poorer Than You | -35,400.00 | +$1,427.00 |
| Money Funk | -19,804.00* | +$2,025.00 |
| My Pretty Pennies | 9,240.00 | +$747.00 |
| Spilling Buckets | 17,387.22* | +$10,880.22 |
| Couple Finance | 24,261.00* | NRY |
| Punch Debt in the Face | 37,894.00 | +$4,369.00 |
| One Guys Money | 37,970.00* | +$3,040.00 |
| My Money Shrugged | 51,519.39 | +$3,039.74 |
| Mapgirl | 61,309.00* | +$11,543.00 |
| Suburban Dollar | 86,149.00 | +$14,601.00 |
| One Mans Money | 88,056.45* | +$14,753.11 |
| A Gai Shan Life | 92,299.51 | -$9,380.48 |
| Me In Millions | 103,868.88 | NEW!!! |
| The Financial Blogger | 113,444.00* | +$1,631.00 |
| Financial Samurai | 115,800.00 | NRY |
| No More Spending | 120,380.00 | NEW!!! |
| Budgets are Sexy | 151,355.70* | +$14,859.02 |
| Pantsinacan | 240,330.00* | -$1,521.00 |
| Money Really Matters | 266,286.19* | $7,071.39 |
| Consumerism Commentary | 348,492.00* | +$34,873.00 |
| Million Dollar Journey | 432,880.00* | +$8,630.00 |
| Boston Gal | 573,826.38* | +$13,841.72 |
| 2Million Blog | 653,587.55* | +$39,805.52 |
| Free by 50 | 639,118.00* | +$10,615.00 |
| Money Blue Book | 679,654.00 | NRY |
| Enough Wealth | 829,600.00* | +$54,400*** |
| Sun Financial Diary | 978,231.73 | +$61,570.65 |
NRY=Not Reported Yet
* Reported net worth includes value of assets like cars and homes.
***The net worth was converted from Australian dollars to US Dollars using WolframAlpha.