Welcome to the May 2010 update of the wealthy blogger list. Things seem to be plugging right along in the Net Worth arena across the blogosphere. I am sure this past week in the markets has caused some heartburn in the portfolios of many people, but most of these updates are from before that happened so green is a popular color this month. I am a little bit scared to see what happens next month but I am confident the markets will come back to sanity and things will continue on their way. Next month is going to be a blood bath for me, so make sure to stay tuned to see what happens.
Site | Net Worth | Variance |
---|---|---|
Poorer Than You | -34,089.00 | +$1,311.00 |
Deliver Away Debt | -31,652.06* | +$6,310.69 |
Money Funk | -18,202.00* | +$1,602.00 |
My Pretty Pennies | 10,695.00 | +$1,455.00 |
Spilling Buckets | 22,358.77* | +$4,971.55 |
Couple Finance | 25,804.34* | +$1,543.34 |
One Guys Money | 37,970.00* | NRY |
Punch Debt in the Face | 41,789.00 | +$3,895.00 |
My Money Shrugged | 52,739.90 | +$1,220.51 |
Mapgirl | 59,756.00* | -$1,553.00 |
Suburban Dollar | 88,170.00 | +$2,021.00 |
One Mans Money | 90,915.70* | +$2,859.25 |
A Gai Shan Life | 100,340.60 | $8,041.09 |
Me In Millions | 106,311.14 | $2,442.26 |
Financial Samurai | 115,800.00 | NRY |
No More Spending | 121,746.00 | +$1,366.00 |
The Financial Blogger | 128,740.00* | $15,296.00 |
Budgets are Sexy | 166,261.93* | +$14,906.23 |
Pantsinacan | 240,627.00* | +$297.00 |
Money Really Matters | 266,132.18* | -$154.01 |
Consumerism Commentary | 356,832.00* | +$8,340.00 |
Million Dollar Journey | 438,670.00* | +$5,790.00 |
Free by 50 | 657,859.00* | +$18,741.00 |
2Million Blog | 671,603.92* | +$18,016.37 |
Enough Wealth | 809,400.00* | -$20,200.00*** |
Sun Financial Diary | 978,231.73 | NRY |
{ 2 comments }
Great list, i wonder at what rank mine could be on your list.
.-= harvestwages´s last blog ..Learn To Be Wisely Frugal But Selectively Extravagant! =-.
Here’s hoping the markets rebound… I like seeing my numbers go up!!
.-= me in millions´s last blog ..Last Day Networth: May =-.
Comments on this entry are closed.