<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wealthy Bloggers &#8211; January 2010</title>
	<atom:link href="http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/</link>
	<description>Where finance and reality meet</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:54:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kyle</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2263</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2263</guid>
		<description>Not everyone includes their homes in the Net Worth calculation. A lot of times the mortgage offsets the value of the home anyway so if you don&#039;t have a ton of equity in your house it doesn&#039;t really matter. I personally have excluded my home from my networth. I don&#039;t plan on selling my home and the house itself generates no actual money so I don&#039;t see it so much as an investment as it is a place to live.</description>
		<content:encoded><![CDATA[<p>Not everyone includes their homes in the Net Worth calculation. A lot of times the mortgage offsets the value of the home anyway so if you don&#8217;t have a ton of equity in your house it doesn&#8217;t really matter. I personally have excluded my home from my networth. I don&#8217;t plan on selling my home and the house itself generates no actual money so I don&#8217;t see it so much as an investment as it is a place to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RainyDaySaver</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2262</link>
		<dc:creator>RainyDaySaver</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2262</guid>
		<description>I may have missed the explanation on this before, but do the net worths include homes? I wonder if a home should be included in the calculations. I don&#039;t think everyone does, though, because those big mortgage numbers tend to put everyone into the red. Wait, did I just answer my own question? ;)</description>
		<content:encoded><![CDATA[<p>I may have missed the explanation on this before, but do the net worths include homes? I wonder if a home should be included in the calculations. I don&#8217;t think everyone does, though, because those big mortgage numbers tend to put everyone into the red. Wait, did I just answer my own question? <img src='http://www.suburbandollar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2258</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2258</guid>
		<description>Actually, I didn&#039;t have anything when I finished graduate school early in the 00s. The investing started in 2001 shortly after I got my first job and it has never been interrupted since then. Since we have two incomes, it is a little easier for us to set aside the money every month. 

Yes,  nearly three quarters of that money is in the stock market and it wasn&#039;t pretty early last year. But now it looks like we went through it just fine. Could be even better later if the stock market keeps going up :)</description>
		<content:encoded><![CDATA[<p>Actually, I didn&#8217;t have anything when I finished graduate school early in the 00s. The investing started in 2001 shortly after I got my first job and it has never been interrupted since then. Since we have two incomes, it is a little easier for us to set aside the money every month. </p>
<p>Yes,  nearly three quarters of that money is in the stock market and it wasn&#8217;t pretty early last year. But now it looks like we went through it just fine. Could be even better later if the stock market keeps going up <img src='http://www.suburbandollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2257</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2257</guid>
		<description>Jacob - Honestly, I think everybody makes bucket loads of money.  I&#039;ve written about this several times in &quot;We&#039;re All Financial Geniuses&quot;, and &quot;Fortunes, Fortunes, Everywhere.&quot;  Essentially, the large majority of the community are 1) geniuses, 2) save money diligently, and 3) have more money after this downturn!

Geniuses Unite!</description>
		<content:encoded><![CDATA[<p>Jacob &#8211; Honestly, I think everybody makes bucket loads of money.  I&#8217;ve written about this several times in &#8220;We&#8217;re All Financial Geniuses&#8221;, and &#8220;Fortunes, Fortunes, Everywhere.&#8221;  Essentially, the large majority of the community are 1) geniuses, 2) save money diligently, and 3) have more money after this downturn!</p>
<p>Geniuses Unite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2256</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2256</guid>
		<description>Dang Sun, you old! lol.  Actually, early 40&#039;s ain&#039;t that old at all.  Congrats!</description>
		<content:encoded><![CDATA[<p>Dang Sun, you old! lol.  Actually, early 40&#8217;s ain&#8217;t that old at all.  Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Retirement Extreme</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2248</link>
		<dc:creator>Early Retirement Extreme</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2248</guid>
		<description>@Sun - So up-up-up during the 90s and then stagnant for the 00s? 

I think the most interesting are the increases. Either some of these are in highly volatility investments or they are making bucket loads of money. 

It would be interesting to see an expense column as well.</description>
		<content:encoded><![CDATA[<p>@Sun &#8211; So up-up-up during the 90s and then stagnant for the 00s? </p>
<p>I think the most interesting are the increases. Either some of these are in highly volatility investments or they are making bucket loads of money. </p>
<p>It would be interesting to see an expense column as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie@spillingbuckets</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2241</link>
		<dc:creator>Leslie@spillingbuckets</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2241</guid>
		<description>We just started p90x as well - and it is hard.  We&#039;ve been struggling to do it consistently, since we started just before Christmas and the holidays screwed up the whole schedule.  But... I&#039;ve definitely seen a difference in just a few weeks!  Good luck with it!</description>
		<content:encoded><![CDATA[<p>We just started p90x as well &#8211; and it is hard.  We&#8217;ve been struggling to do it consistently, since we started just before Christmas and the holidays screwed up the whole schedule.  But&#8230; I&#8217;ve definitely seen a difference in just a few weeks!  Good luck with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2240</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2240</guid>
		<description>To give you an idea how old I am, I was a junior college student 20 years ago. So I think I am older than most of bloggers on the list :) And it took me about 10 years to get where I am right now. It sure is a long road, but as long as you start to save and invest early, you will get there.</description>
		<content:encoded><![CDATA[<p>To give you an idea how old I am, I was a junior college student 20 years ago. So I think I am older than most of bloggers on the list <img src='http://www.suburbandollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And it took me about 10 years to get where I am right now. It sure is a long road, but as long as you start to save and invest early, you will get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2232</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2232</guid>
		<description>Plyometrics was easier the second time around. The first week I had to pick myself up off the floor just to stumble through it.</description>
		<content:encoded><![CDATA[<p>Plyometrics was easier the second time around. The first week I had to pick myself up off the floor just to stumble through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.suburbandollar.com/2010/01/12/wealthy-bloggers-january-2010/comment-page-1/#comment-2230</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=2216#comment-2230</guid>
		<description>Good luck with the program! No point ended up rich and unable to enjoy it. :)

Great that you&#039;re doing it as a couple, too.</description>
		<content:encoded><![CDATA[<p>Good luck with the program! No point ended up rich and unable to enjoy it. <img src='http://www.suburbandollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Great that you&#8217;re doing it as a couple, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
