<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wealthy Blogger List &#8211; September 2009 Update</title>
	<atom:link href="http://www.suburbandollar.com/2009/09/10/wealthy-blogger-list-september-2009-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suburbandollar.com/2009/09/10/wealthy-blogger-list-september-2009-update/</link>
	<description>Where finance and reality meet</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:41:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Debt Ninja</title>
		<link>http://www.suburbandollar.com/2009/09/10/wealthy-blogger-list-september-2009-update/comment-page-1/#comment-1890</link>
		<dc:creator>Debt Ninja</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=1489#comment-1890</guid>
		<description>Haha, I just read the comment above me. Although I had the largest percentage increase over last month, that doesn&#039;t really mean much. Especially when my net worth is so small. If you have a net worth of $1,000 and increase by $500 the next month you would have a 50% gain which is great, but I&#039;d still rather learn from the guy that gained $5,000, even if it is only a 5% increase :)</description>
		<content:encoded><![CDATA[<p>Haha, I just read the comment above me. Although I had the largest percentage increase over last month, that doesn&#8217;t really mean much. Especially when my net worth is so small. If you have a net worth of $1,000 and increase by $500 the next month you would have a 50% gain which is great, but I&#8217;d still rather learn from the guy that gained $5,000, even if it is only a 5% increase <img src='http://www.suburbandollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://www.suburbandollar.com/2009/09/10/wealthy-blogger-list-september-2009-update/comment-page-1/#comment-1848</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=1489#comment-1848</guid>
		<description>Hey, I am all about figuring out the percentage increase from last time.

The top 5 increases were:

Punch Debt in the Face	15.56%
My Money Blog	13.09%
One Mans Money	10.92%
Money Blue Book	9.41%
DonetoZen	8.43%

So, I&#039;m off to Punch Debt In the Face, because we all know that &quot;Past performance is necessarily indicative of future results&quot;</description>
		<content:encoded><![CDATA[<p>Hey, I am all about figuring out the percentage increase from last time.</p>
<p>The top 5 increases were:</p>
<p>Punch Debt in the Face	15.56%<br />
My Money Blog	13.09%<br />
One Mans Money	10.92%<br />
Money Blue Book	9.41%<br />
DonetoZen	8.43%</p>
<p>So, I&#8217;m off to Punch Debt In the Face, because we all know that &#8220;Past performance is necessarily indicative of future results&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
