<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Financial Network Map</title>
	<atom:link href="http://www.suburbandollar.com/2009/04/16/my-financial-network-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/</link>
	<description>Where finance and reality meet</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:06:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-413</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Sat, 02 May 2009 03:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-413</guid>
		<description>I too encourage everyone to create their own map.  I finished &lt;a href=&quot;http://www.debtfreeadventure.com/2009/05/jabs-family-financial-network-map/&quot; rel=&quot;nofollow&quot;&gt;my financial map&lt;/a&gt; and loved the experience of building it!

I love the fact that I have a solid visual overview of my entire financial picture.  I too included my wife &amp; I both in our map, and it worked out great...it is of course a living document that will change &amp; be tweaked over time.  Check my map out and feel free to link to it in this post if you&#039;d like.</description>
		<content:encoded><![CDATA[<p>I too encourage everyone to create their own map.  I finished <a href="http://www.debtfreeadventure.com/2009/05/jabs-family-financial-network-map/" rel="nofollow">my financial map</a> and loved the experience of building it!</p>
<p>I love the fact that I have a solid visual overview of my entire financial picture.  I too included my wife &amp; I both in our map, and it worked out great&#8230;it is of course a living document that will change &amp; be tweaked over time.  Check my map out and feel free to link to it in this post if you&#8217;d like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Financial Maps help your overall Personal Financial Health &#124; Debt Free Adventure!</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-410</link>
		<dc:creator>How Financial Maps help your overall Personal Financial Health &#124; Debt Free Adventure!</dc:creator>
		<pubDate>Fri, 01 May 2009 19:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-410</guid>
		<description>[...] Kyle from SuburbanDollar - mentions how his map helps bolster communication with his wife and helps lead to prosperity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kyle from SuburbanDollar &#8211; mentions how his map helps bolster communication with his wife and helps lead to prosperity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainy Day Pennies &#124; Debt Free Living and Personal Finance &#187; Financial Network Maps Roundup</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-346</link>
		<dc:creator>Rainy Day Pennies &#124; Debt Free Living and Personal Finance &#187; Financial Network Maps Roundup</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-346</guid>
		<description>[...] Debt created a financial map for his current situation and one for after he relocates to Australia. My Financial Network Map – Kyle at Suburban Dollar was inspired by Baker who was inspired by Jim to make his maps!&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt created a financial map for his current situation and one for after he relocates to Australia. My Financial Network Map – Kyle at Suburban Dollar was inspired by Baker who was inspired by Jim to make his maps!&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-311</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-311</guid>
		<description>Just realized that I&#039;ve been doing these in my own mind, but never thought of them as &quot;drawings&quot;!  Now it&#039;s time to put it on paper.</description>
		<content:encoded><![CDATA[<p>Just realized that I&#8217;ve been doing these in my own mind, but never thought of them as &#8220;drawings&#8221;!  Now it&#8217;s time to put it on paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading: Links Of The Week 4/18/2009 &#124; Man Vs. Debt</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-309</link>
		<dc:creator>Weekend Reading: Links Of The Week 4/18/2009 &#124; Man Vs. Debt</dc:creator>
		<pubDate>Sat, 18 Apr 2009 16:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-309</guid>
		<description>[...] Suburban Dollar created his own Financial Network Map and linked back to my own (and [...]</description>
		<content:encoded><![CDATA[<p>[...] Suburban Dollar created his own Financial Network Map and linked back to my own (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live for Improvement</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-302</link>
		<dc:creator>Live for Improvement</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-302</guid>
		<description>I like the network map. My wife and I have our finances set up similarly, although we don&#039;t yet have a map. The only suggestion I would have is to have each persons income deposited into their own checking first, and then only transfer a predetermined cost of living amount to the joint checking. That way if you ever separate the other person doesn&#039;t have access to your entire paycheck. This also helps with working overtime and personal spending. Each person can spend there money however they like, yet still contribute to the bills evenly.</description>
		<content:encoded><![CDATA[<p>I like the network map. My wife and I have our finances set up similarly, although we don&#8217;t yet have a map. The only suggestion I would have is to have each persons income deposited into their own checking first, and then only transfer a predetermined cost of living amount to the joint checking. That way if you ever separate the other person doesn&#8217;t have access to your entire paycheck. This also helps with working overtime and personal spending. Each person can spend there money however they like, yet still contribute to the bills evenly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor @ Financial Nut</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-301</link>
		<dc:creator>Trevor @ Financial Nut</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-301</guid>
		<description>Very good. You&#039;ve now inspired me to try my own. I can&#039;t wait to make it! :)</description>
		<content:encoded><![CDATA[<p>Very good. You&#8217;ve now inspired me to try my own. I can&#8217;t wait to make it! <img src='http://www.suburbandollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-298</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-298</guid>
		<description>EIUL Stands for Equity Indexed Universal Life. I would explain more but I am quazi bitter about it and will be doing a post on it in the future. Thanks for bringing that up I didn&#039;t realize I forgot to explain.</description>
		<content:encoded><![CDATA[<p>EIUL Stands for Equity Indexed Universal Life. I would explain more but I am quazi bitter about it and will be doing a post on it in the future. Thanks for bringing that up I didn&#8217;t realize I forgot to explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker @ ManVsDebt</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-297</link>
		<dc:creator>Baker @ ManVsDebt</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-297</guid>
		<description>It is interesting to see how one looks with a combination of joint and separate finances!

Sorry if this is a dumb questions, but I can&#039;t figure out what EIUL stands for?

I&#039;m sure it&#039;ll come to me right after I click this big submit button...</description>
		<content:encoded><![CDATA[<p>It is interesting to see how one looks with a combination of joint and separate finances!</p>
<p>Sorry if this is a dumb questions, but I can&#8217;t figure out what EIUL stands for?</p>
<p>I&#8217;m sure it&#8217;ll come to me right after I click this big submit button&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weakonomist</title>
		<link>http://www.suburbandollar.com/2009/04/16/my-financial-network-map/comment-page-1/#comment-296</link>
		<dc:creator>The Weakonomist</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.suburbandollar.com/?p=669#comment-296</guid>
		<description>Dangit! FruGal stole my joke about blow!</description>
		<content:encoded><![CDATA[<p>Dangit! FruGal stole my joke about blow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
