With savings account rates on the decline it almost seems oxymoronic to call this a list of High Yield Savings Accounts, I wanted to round up what I saw as some of the best rates out and about on the interwebs anyway… all of these banks listed here are FDIC Insured, or they were when I looked at it.
Bank | Date | Rate (APY) | Minimum Balance | FDIC Cert# |
Redneck Bank | 03/23/2009 | 3.10% | $0.00 | 4198 |
Everbank | 03/23/2009 | 2.16% | $1,500.00 | 34775 |
FNBO Direct | 03/23/2009 | 2.10% | $0.00 | 5452 |
Dollar Savings Direct | 03/23/2009 | 2.05% | $0.00 | 12054 |
Capitol One Direct | 03/23/2009 | 2.01% | $10,000.00* | 33954 |
iGOBanking | 03/23/2009 | 1.85% | $0.00 | 16049 |
HSBC Direct | 03/23/2009 | 1.85% | $0.00 | 57890 |
E*Trade Bank | 03/23/2009 | 1.70% | $0.00 | 30746 |
Emigrant Direct | 03/23/2009 | 1.65% | $0.00 | 12054 |
Countrywide Bank | 03/23/2009 | 1.65% | $10,000.00* | 33143 |
ING Direct | 03/23/2009 | 1.50% | $0.00 | 35489 |
OnBank | 03/23/2009 | 0.75% | $0.00 | 588 |
The two on my list you probably haven’t seen very much of are Redneck Bank, the online arm of Bank of the Wichitas, and OnBank the online extension of M&T Bank. OnBank debuted looking like Redneck Bank, not from the catchy website but the high rate. Since I opened my account the rate went from 3.60% to the current .75%. It may pay to stick with the more common accounts, not just the best rate.
The rates listed here were valid as of the date listed, rates are subject to change at anytime check with the individual instituitions for their current rates.
Comments on this entry are closed.